Sora
Central Burrozil
Government: Authoritarianism
Economy: Poorly Defined
Leader: Samui
Alliance: Safe Haven
Created: 2024-05-14 05:25:34 (Age: 171)
Advanced Factory | 63 |
Bakery | 194 |
Barracks | 20 |
Basic Apple Orchard | 184 |
Basic Factory | 71 |
Cider Production Facility | 2 |
Coffee Farm | 159 |
Coffee Shop | 158 |
DNA Extraction Facility - C. Burrozil | 1 |
Drug Farm | 1 |
Gasoline Combustion Facility | 55 |
Gasoline Refinery | 59 |
Lunar Environmental Facility | 5 |
Mechanized Apple Farm | 164 |
Moon Worship Center | 4 |
Oil Combustion Facility | 26 |
Plastics Factory | 38 |
Solar Environmental Facility | 5 |
Statue | 2 |
Toy and Candy Shop | 105 |
Toy Factory | 141 |
No attackers are in this nation.
Defenders
l
Owned by Sora (Burrozil)
Owned by Sora (Burrozil)
Tanks ELBO-GRS Ohno Size: 20 Training: 20 |
Nation Resources
Resource | Generated | Used | Net | |
Apples | 2,232 | 803 | 1,429 | |
Cider | 10 | 8 | 2 | |
Coffee | 795 | 468 | 327 | |
DNA - Central Burrozil | 1 | 0 | 1 | |
Drugs | 10 | 0 | 10 | |
Energy | 972 | 964 | 8 | |
Gasoline | 472 | 450 | 22 | |
Machinery Parts | 0 | 3 | -3 | |
Oil | 0 | 950 | -950 | |
Pies | 582 | 560 | 22 | |
Plastics | 152 | 136 | 16 | |
Toys | 408 | 404 | 4 |
Alliance Resources
Resource | Generated | Used | Net | |
Apples | 2,232 | 2,056 | 176 | |
Cider | 40 | 32 | 8 | |
Coffee | 795 | 468 | 327 | |
DNA - Central Burrozil | 1 | 0 | 1 | |
DNA - South Saddle Arabia | 1 | 0 | 1 | |
Drugs | 10 | 0 | 10 | |
Energy | 2,652 | 2,635 | 17 | |
Gasoline | 1,688 | 1,174 | 514 | |
Machinery Parts | 0 | 9 | -9 | |
Oil | 6,401 | 3,162 | 3,239 | |
Pies | 1,323 | 1,288 | 35 | |
Plastics | 428 | 381 | 47 | |
Toys | 1,143 | 1,132 | 11 |