texlandia2
South Saddle Arabia
Government: Oppression
Economy: State Controlled
Leader: clopper
Alliance: gm_construct_extended
Created: 2023-03-20 22:13:37 (Age: 213)
Advanced Factory | 1 |
Bakery | 159 |
Basic Factory | 1 |
Basic Oil Well | 105 |
Cider Production Facility | 7 |
Coffee Shop | 20 |
Gasoline Combustion Facility | 75 |
Gasoline Refinery | 115 |
Lunar Environmental Facility | 5 |
Mechanized Oil Well | 90 |
Moon Worship Center | 13 |
Oil Combustion Facility | 5 |
Oil Fracker | 165 |
Plastics Factory | 11 |
Solar Environmental Facility | 5 |
Statue | 1 |
Toy and Candy Shop | 110 |
Toy Factory | 147 |
Video Arcade | 15 |
No attackers are in this nation.
Defenders
Hi
Owned by texlandia2 (Saddle Arabia)
Owned by texlandia2 (Saddle Arabia)
Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
Resource | Generated | Used | Net | |
Apples | 0 | 793 | -793 | |
Cider | 35 | 32 | 3 | |
Coffee | 0 | 60 | -60 | |
Energy | 960 | 950 | 10 | |
Gasoline | 920 | 610 | 310 | |
Machinery Parts | 0 | 5 | -5 | |
Oil | 4,545 | 1,234 | 3,311 | |
Pies | 477 | 475 | 2 | |
Plastics | 44 | 147 | -103 | |
Toys | 441 | 440 | 1 |
Alliance Resources
Resource | Generated | Used | Net |