Cunny Juice
South Burrozil
Government: Oppression
Economy: State Controlled
Leader: clopper
Alliance: gm_construct_extended
Created: 2023-02-25 05:39:45 (Age: 239)
Correction was necessary.
Advanced Factory | 1 |
Bakery | 201 |
Basic Apple Orchard | 185 |
Basic Factory | 1 |
Cider Production Facility | 7 |
Coffee Farm | 180 |
Coffee Shop | 200 |
Drug Farm | 1 |
Gasoline Combustion Facility | 52 |
Gasoline Refinery | 54 |
Lunar Environmental Facility | 5 |
Mechanized Apple Farm | 175 |
Moon Worship Center | 13 |
Oil Combustion Facility | 18 |
Plastics Factory | 11 |
Solar Environmental Facility | 5 |
Statue | 1 |
Toy and Candy Shop | 100 |
Toy Factory | 134 |
No attackers are in this nation.
Defenders
I came to fuck mares
Owned by Cunny Juice (Burrozil)
Owned by Cunny Juice (Burrozil)
Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
Resource | Generated | Used | Net | |
Apples | 2,325 | 837 | 1,488 | |
Cider | 35 | 32 | 3 | |
Coffee | 900 | 600 | 300 | |
Drugs | 10 | 0 | 10 | |
Energy | 840 | 839 | 1 | |
Gasoline | 432 | 426 | 6 | |
Machinery Parts | 0 | 5 | -5 | |
Oil | 0 | 728 | -728 | |
Pies | 603 | 600 | 3 | |
Plastics | 44 | 134 | -90 | |
Toys | 402 | 400 | 2 |
Alliance Resources
Resource | Generated | Used | Net |